Close Window

Albury
Court House Address Phone No. Fax No. Times Open Days Open
Albury 515 Olive St, 2640
(02) 6023-8555
(02) 6023-8585
9.30-4.00  
Corowa Cnr Church & Queen Sts, 2646 (02) 6033-1169 (02) 6033-4118 9.30-1.00 2.00-4.00 M, W, Th
Deniliquin Cnr Poictier & Wellington Sts, 2710 (03) 5881-2095 (03) 5881-4885 9.30-1.00 2.00-4.00  
Finley Cnr Denison & Headford Sts, 2713 (03) 5883-2255 (03) 5883-2368 (03) 5883-3023 9.30-1.00 2.00-4.00 M, W, Th, F
Holbrook Albury St, 2644 (02) 6036-2071 (02) 6036-3003 9.30-1.00 2.00-3.30 Tu, W, F
Moama Cnr Francis and Maiden Streets, 2731 (03) 5482-3950 (03) 5480-9120 9.30-1.00 2.00-3.30 Th
Moulamein Tallow Street, 2733 (03) 5887-5173 (03) 5887-5025 9.30-1.00 2.00-3.30 4th Tu, 4th W
Bathurst
Bathurst Russell St, 2795 SMS (02) 6339-9300 (02) 6339-9393 9.30-1.00 2.00-4.00  
Dunedoo 24 Dilgah St, 2844 (02) 6375-1106 (02) 6375-1035 9.30-1.00 2.00-3.30 F
Gulgong Herbert St, 2852 (02) 6374-1271 (02) 6374-2218 9.30-1.00 2.00-4.00 Tu
Lithgow Cnr Bridge & Mort Streets, 2790 (02) 6351-3265 (02) 6352-3679 9.30-1.00 2.00-4.00  
Mudgee 96 Market Street, 2850 (02) 6372-1000 (02) 6372-2665 9.30-1.00 2.00-4.00  
Oberon Queen Street, 2787 (02) 6336-1476 (02) 6336-1001 9.30-1.00 2.00-3.30 M, W, F
Rylstone Louee Street, 2849 (02) 6379-1262 (02) 6379-1506 9.30-1.00 2.00-3.30 W
Bourke
Bourke 55-57 Oxley St, 2840 (02) 6872-2355 (02) 6872-2860 9.30-1.00 2.00-4.00  
Brewarrina Bathurst St, 2839 (02) 6839-2224 (02) 6839-2422 9.00-1.00 2.00-4.00 Tu, W, Th, F
Cobar Barton St, 2835 (02) 6836-2026 (02) 6836-1322 9.00-12.30 1.30-4.00  
Lightning Ridge Opal Street, 2834 (02) 6829-0400 (02) 6829-0038 9.30-1.00 2.00-3.30 M, W
Nyngan Cobar Street, 2825 (02) 6832-1201 (02) 6832-2244 9.30-1.00 2.00-4.00 M, W
Walgett Wee Waa Street, 2832 (02) 6828-1031 (02) 6828-1888 9.30-1.00 2.00-4.00  
Warren Dubbo Street, 2824 (02) 6847-4938 (02) 6847-3706 9.30-1.00 2.00-3.30 Tu
Broken Hill
Broken Hill Argent St, 2880 (08) 8087-1155 (08) 8088-5662 9.30-1.00 2.00-4.00  
Wentworth Darling Street, 2648 (03) 5027-3205 (03) 5027-2055 9.30-1.00 2.00-4.00 M,Tu*,W*,Th,F
Wilcannia Reid Street, 2836 (08) 8091-5030 (08) 8091-5854 Thur 11.00-4.00 & Fri 9.30-1.00 W (11:00-1:00; 2:00-4:00) Th(9:30-11:00)
Coffs Harbour
Bellingen Hyde St, 2454 (02) 6655-1033 (02) 6655-1986 9.30-1.00 2.00-4.00 Tu, W, Th, F
Coffs Harbour Moonee St, 2450 (02) 6651-9025 (02) 6652-3731- 9.30-4.00  
Grafton Victoria St, 2460 (02) 6643-1325 (02) 6643-1635 9.30-1.00 2.00-4.00  
Macksville River Street, 2447 (02) 6568-1519 (02) 6568-2856 9.30-1.00 2.00-4.00  
Maclean Macnaughton Place, 2463 (02) 6645-2049 (02) 6645-3123 9.30-1.00 2.00-4.00  
Cowra
Blayney Adelaide St, 2799 (02) 6368-2467 (02) 6368-3267 9.30-1.00 2.00-4.00 Tu, Th
Cootamundra Parker St, 2590 (02) 6942-4277 (02) 6942-4220 9.30-1.00 2.00-4.00  
Cowra Kendall St, 2794 (02) 6342-1933 (02) 6342-1775 9.30-1.00 2.00-4.00  
Grenfell Camp St, 2810 (02) 6343-1413 (02) 6343-2098 9.30-1.00 2.00-4.40  
Lake Cargelligo Canada Street, 2672 (02) 6898-1005 (02) 6898-1248 9.30-1.00 2.00-3.30 W
West Wyalong Court Street, 2671 (02) 6972-2066 (02) 6972-2529 9.30-1.00 2.00-4.00 M, Tu, Th, F
Young Lynch Street, 2594 (02) 6382-2211 (02) 6382-5207 9.30-1.00 2.00-4.00  
Dubbo
Coonamble Aberford St, 2829 (02) 6822-1644 (02) 6822-2488 9.30-1.00 2.00-4.00  
Dubbo Brisbane St, 2830 (02) 6885-7666 (02) 6885-7697 9.00-4.00  
Gilgandra 10 Myrtle St, 2827 (02) 6847-2055 (02) 6847-1826 9.30-1.00 2.00-3.30 Tu, Th
Narromine Merilba Street, 2821 (02) 6889-1222 (02) 6889-4326 9.30-1.00 2.00-3.30 M, W, F
Wellington Maughan and Arthur Streets, 2820 (02) 6845-2077 (02) 6845-2184 9.30-1.00 2.00-4.00  
Griffith
Balranald Council Chambers, 70 Market St, 2715 (03) 5020-1670 (03) 5020-1008 see: days open Tu
Griffith Banna Avenue, 2680 (02) 6962-0888 (02) 6962-0800 9.30-1.00 2.00-4.00  
Hay Moppett St, 2711 (02) 6993-1016 (02) 6993-1947 9.30-1.00 2.00-4.00  
Hillston Cnr Molesworth & McGee Streets, 2675 (02) 6967-2529 (02) 6967-2807 9.30-4.00 Tu, W
Leeton Church Street, 2705 (02) 6953-2154 (02) 6953-3007 9.30-1.00 2.00-4.00  
Narrandera Cnr Cadell & Larmer Streets, 2700 (02) 6959-1277 (02) 6959-3162 9.30-1.00 2.00-4.00  
Inverell
Armidale Beardy St, 2350 (02) 6772-2415 (02) 6771-1424 9.30-1.00 2.00-4.00  
Glen Innes Grey St, 2370 (02) 6732-2666 (02) 6732-3320 9.30-1.00 2.00-4.00  
Inverell Otho Street, 2360 (02) 6721-0203 (02) 6722-5527 9.30-1.00 2.00-4.00  
Tenterfield Molesworth Street, 2372 (02) 6736-1089 (02) 6736-2621 9.30-1.00 2.00-4.00  
Walcha Apsley Street, 2354 (02) 6777-2115 (02) 6777-1409 9.30-1.00 2.00-3.30 Th
Warialda Stephen Street, 2402 (02) 6729-1032 (02) 6729-1674 9.30-1.00 2.00-3.30 W
Lismore
Ballina River St, 2478 (02) -6686-2075 (02) 6686-0043 9.30-1.00 2.00-4.00  
Byron Bay Middleton St, 2481 (02) 6685-6585 (02) 6685-6654 9.30-1.00 2.00-4.00  
Casino Walker Street, 2470 (02) 6662-1099 (02) 6662-5107 9.30-1.00 2.00-4.00  
Kyogle Geneva Street, 2474 (02) 6632-1207 (02) 6632-1234 9.30-1.00 2.00-4.00  
Lismore 9-11 Zadoc Street, 2480 (02) 6623-3633 (02) 6623-3600 9.30-4.00  
Mullumbimby Dalley Street, 2482 (02) 6684-2028 (02) 6684-2431 9.30-1.00 2.00-3.30 M, Tu, W
Murwillumbah Main Street, 2484 (02) 6672-5677 (02) 6672-5708 9.30-1.00 2.00-4.00  
Tweed Heads Recreation Street, 2485 (07) 5536-7577 (07) 5536-9267 9.30-1.00 2.00-4.00  
Moree
Boggabilla Merriwa St, 2409 (07) 4676-2355 (07) 4676-2347 9.30-1.00 2.00-3.30 W
Coonabarabran Cnr John & Delgarno Sts, 2357 (02) 6842-1089 (02) 6842-2590 9.30-1.00 2.00-4.00  
Moree Frome Street, 2400 (02) 6752-1052 (02) 6752-3998 9.30-1.00 2.00-4.00  
Mungindi 146 St George Street, 2406 (02) 6753-2150 (02) 6753-2385 9.30-1.00 2.00-3.30 Tu
Narrabri Maitland Street, 2390 (02) 6792-1044 (02) 6792-2523 9.30-1.00 2.00-4.00  
Wee Waa Rose and Nelson Streets, 2388 (02) 6795-4565 (02) 6795-3013 9.30-1.00 2.00-3.30 M, Th
Newcastle
Belmont 326-332 Pacific Highway, 2280 (02) 4947-7284 (02) 4947-7301 9.30-4.00  
Cessnock Maitland Rd, 2325 (02) 4990-1102 (02) 4991-1629 9.30-1.00 2.00-4.00  
Dungog Lord St, 2420 (02) 4992-1474 (02) 4992-2224 9.30-1.00 2.00-3.30 Th, F
East Maitland John St, 2323 (02) 4933-7844 (02) 4933-6822 9.30-1.00 2.00-4.00  
Kurri Kurri Cnr Victoria & Lang Streets, 2327 (02) 4937-1021 (02) 4937-2441 9.30-1.00 2.00-4.00  
Maitland High Street, 2320 (02) 4934-2688 (02) 4933-1349 9.30-4.00  
Murrurundi Murulla Street, 2338 (02) 6546-6064 (02) 6546-6749 9.30-1.00 2.00-3.30 W
Muswellbrook Bridge Street, 2333 (02) 6543-3255 (02) 6543-4931 9.30-1.00 2.00-4.00  
Newcastle Cnr Church & Bolton Streets, 2300 (02) 4921-2200 (02) 4921-2222 9.30-4.00  
Raymond Terrace William Street, 2324 (02) 4987-2198 (02) 4987-3563 9.30-1.00 2.00-4.00  
Scone Cnr Liverpool and Main Streets, 2337 (02) 6545-1528 (02) 6545-3458 9.30-1.00 2.00-4.00 M, Th, F
Singleton Elizabeth Street, 2330 (02) 6572-1170 (02) 6572-4322 9.30-1.00 2.00-4.00  
Toronto 140-142 Carey Street, 2283 (02) 4935-8300 (02) 4935-8383 9.30-1.00 2.00-4.00  
Wallsend Chamber Charles Street, 2287 (02) 4951-3844 (02) 4950-1335 9.30-1.00 2.00-4.00  
Worimi Children's Heddon Road, Broadmeadow 2292 (02) 4961-3539 (02) 4965-3271 9.30-1.00 2.00-4.00  
Nowra
Batemans Bay 24 Orient St, 2536 (02) 4472-2699 (02) 4472-8550 9.30-1.00 2.00-4.00  
Bega Carp St, 2550 (02) --6492-9300 (02) 6492-9393 9.30-1.00 2.00-4.00  
Eden Imlay St, 2551 (02) 6496-1173 (02) 6496-3729 9.30-1.00 2.00-3.30 W, Th
Milton Princes Highway, 2538 (02) 4455-2116 (02) 4454-1861 9.30-1.00 2.00-4.00  
Moruya Vulcan Street, 2537 (02) 4474-2944 (02) 4474-3418 9.30-1.00 2.00-4.00  
Narooma Princes Highway, 2546 (02) 4476-2870 (02) 4476-1274 9.30-1.00 2.00-3.30 M, F
Nowra Plunkett Street, 2541 (02) 4421-2277 (02) 4423-1178 9.30-4.00  
Orange
Condobolin Bathurst St, 2877 (02) 6895-2109 (02) 6895-3155 9.30-1.00 2.00-4.00  
Forbes Victoria St, 2871 (02) 6852-1422 (02) 6852-3273 9.30-1.00 2.00-4.00  
Orange Cnr Lords Place & Bynge Street, 2800 (02) 6392-7777 (02) 6392-7700 9.30-4.00  
Parkes Currajong Street, 2870 (02) 6862-1944 (02) 6862-4442 9.30-1.00 2.00-4.00  
Peak Hill Derribong Street, 2869 (02) 6869-1334 (02) 6869-1686 9.30-1.00 2.00-3.30 F
Queanbeyan
Bombala High St, 2632 (02) 6458-3043 (02) 6458-3658 see: days open M
Braidwood Wallace St, 2622
PO Box 77, Queanbeyan, 2620
(02) 4842-2111 (02) 6298-0480 9.30-12.00 Tu
Cooma Vale St, 2630 SMS (02) 6452-1955 (02) 6452-4798 9.30-1.00 2.00-4.00  
Crookwell Goulburn St, 2583 (02) 4832-1039 (02) 4832-1039 9.30-1.00 2.00-3.30 Th
Goulburn Montague St, 2580 (02) 4821-9522 (02) 4821-8494 9.30-4.00  
Queanbeyan Farrer Place, 2620 (02) 6298-0409 (02) 6298-0480 9.30-4.00  
Yass Comur Street, 2582 (02) 6226-1075 (02) 6226-3904 9.30-1.00 2.00-4.00  
Sydney
Penrith
Katoomba 5-7 Civic Place, 2780 (02) 4782-5500 (02) 4782-2664 9.30-1.00 2.00-4.00  
Penrith Henry Street, 2750 (02) 4720-1510 (02) 4720-1555 9.30-4.00  
Richmond 288 Windsor Street, 2753 (02) 4578-1914 (02) 4588-5199 9.30-1.00 2.00-4.00 M, Tu, W, F
Windsor Cnr North, Pitt and Court Streets, 2756 (02) 4577-3023 (02) 4587-7272 9.30-1.00 2.00-4.00  
Parramatta
Blacktown 1 Kildare Rd, 2148 (02) 9672-2610 (02) 9672-2666 9.30-4.00  
Parramatta Cnr George & Marsden Streets, 2150 (02) 9895-4145 (02) 9895-4100 9.30 am - 7.30 pm
Mon-Fri
9 am - 12pm (Sat)
 
Ryde 814 Victoria Road, 2112 (02) 9809-3540 (02) 9809-6654 9.30-1.00 2.00-4.00  
Burwood
Balmain 368 Darling St, 2041 (02) 9577-4200 (02) 9577-4242 9.30-4.00  
Burwood 7-9 Belmore St, 2134 (02) 9744-4044 (02) 9744-4144 9.30-4.00  
Fairfield Cnr Spencer St & Court Rd, 2165 (02) 9794-7900 (02) 9794-7979 9.30-4.00  
Newtown 222 Australia Street, 2042 (02) 9577-4000 (02) 9577-4040 9.30-4.00  
CBD
Level 4, Downing Centre (criminal and general cases) Downing Centre, 143-147 Liverpool Street, Sydney 2000 (02) 9287-7911 (02) 9267-2963 9.30-4.00  
Level 5, Downing Centre (civil claims cases ONLY) Downing Centre, 143-147 Liverpool Street, Sydney 2000 (02) 9287-7923 (02) 9287-7196 9.30-4.00  
Central (criminal cases ONLY) 98 Liverpool St, Sydney 2000 (02) 9287-0110 (02) 9264-3806 9.30-4.00  
St James (family matters and children's care) Lev. 2, 107-111 Elizabeth St, Sydney 2000 (02) 9231-9144 (02) 9231-9191 9.30-4.00  
Sutherland
Kogarah 17 Montgomery Street, 2217 (02) 9598-6500 (02) 9598-6565 9.30-4.00  
Redfern 101 Redfern Street, 2016 (02) 9694-4600 (02) 9694-4646 9.30-4.00  
Sutherland Cnr Flora & Belmont Streets, 2232 (02) 9542-0200 (02) 9542-0244 9.30-4.00  
Waverley 151 Bronte Road, 2024 (02) 9367-1900 (02) 9367-1966 9.30-4.00  
Campbelltown
Bankstown Chapel Rd, 2200 (02) 9722-6000 (02) 9722-6060 9.30-4.00  
Camden John Street, 2570 (02) 4655-8537 (02) 4655-2822 9.30-1.00 2.00-4.00  
Campbelltown Railway St, 2560 (02) 4629-9600 (02) 4629-9606 9.30-4.00  
Campbelltown Children's Court Queen St, 2560 (02) 4629-9760 (02) 4629-9744 9.30-4.00  
Liverpool 150 George St, 2170 (02) 9821-7878 (02) 9821-7888 9.30-4.00  
Manly
Manly 2 Belgrave Street, Manly 2095 (02) 9934-4500 (02) 9934-4545 9.30-4.00  
North Sydney 94 Pacific Highway, 2060 (02) 9463-3800 (02) 9463-3838 9.30-4.00  
Children's Courts
Bidura Children's 357 Glebe Point Rd, Glebe 2037 (02) 9552-2077 (02) 9552-2568 9.30-1.00 2.00-4.00  
Campsie Children's 56 Campsie St, 2194, (02) 9787-4054 (02) 9787-4421 9.30-1.00 2.00-4.00  
Cobham Children's Cnr Water Street & Great Western Highway, Werrington 2747 (02) 9673-1700 (02) 9673-1448 9.30-1.00 2.00-4.00  
Lidcombe Children's 3 Mary Street, 2141 (02) 9643-2066 (02) 9643-2187 9.30-1.00 2.00-4.00  
Coroner's Courts
State Coroner's 44-46 Parramatta Rd, Glebe 2037 (02) 8584-7777 (02) 9660-7594 9.30-1.00 2.00-4.00  
Westmead Coroner's Institute Road, Westmead 2145 (02) 9633-8000 (02) 9633-8080 9.30-1.00 2.00-4.00  
Tamworth
Gunnedah Conadilly St, 2380 (02) 6742-3000 (02) 6742-3219 9.30-1.00 2.00-4.00  
Manilla Cnr Court and Manilla Streets, 2346 (02) 6785-1117 (02) 6785-2291 9.30-1.00 2.00-3.30 Th, F
Quirindi George Street, 2343 (02) 6746-1254 (02) 6746-2723 9.30-1.00 2.00-4.00 M, Tu, W
Tamworth Cnr Marius and Fitzroy Streets, 2340 (02) 6764-5777 (02) 6764-5700 9.30-4.00  
Taree
Forster Lake St, 2428 (02) 6554-6951 (02) 6555-8423 9.30-1.00 2.00-4.00  
Gloucester Church St, 2422 (02) 6558-1125 (02) 6558-2973 9.30-1.00 2.00-3.30 W, Th
Kempsey Kemp Street, 2440 (02) 6562-5095 (02) 6562-5720 9.30-1.00 2.00-4.00  
Port Macquarie 22-26 Murray Street, 2444 (02) 6583-6844 (02) 6584-1072 9.30-1.00 2.00-4.00  
Taree Albert Street, 2430 (02) 6552-5599 (02) 6552-2378 9.30-4.00  
Wauchope 41 Hastings Street, 2446 (02) 6585-3118 (02) 6585-2823 9.30-1.00 2.00-4.00 M, Tu, F
Wagga Wagga
Gundagai 161-169 Sheridan St, 2722 (02) 6944-1134 (02) 6944-1346 9.30-1.00 2.00-4.00  
Junee Belmore Street, 2663 (02) 6924-1958 (02) 6924-2504 9.30-1.00 2.00-4.00 Tu, Th & 4th Mon of each month
Lockhart 69 Green Street, 2656 (02) 6920-5533 (02) 6920-5591 9.30-1.00 2.00-3.30 M
Temora 154 De Boos Street, 2666 (02) 6977-2072 (02) 6977-4008 9.30-1.00 2.00-4.00 M, Tu, W, F
Tumbarumba Bridge Street, 2653 (02) 6948-2517 (02) 6948-3427 9.30-1.00 2.00-3.30 W, Th
Tumut Cnr Wynyard and Fitzroy Streets, 2720 (02) 6947-2218 (02) 6947-4249 9.30-1.00 2.00-4.00  
Wagga Wagga Fitzmaurice St, 2650 (02) 6922-0900- (02) 6922-0909 9.30-4.00  
Wollongong
Albion Park Tongarra Rd, 2527 (02) 4256-2160 (02) 4257-3043 9.30-1.00 2.00-4.00  
Bowral Bendooley St, 2576 (02) 4861-1535 (02) 4861-1154 9.30-1.00 2.00-4.00  
Kiama Terralong Street, 2533 (02) 4232-1014 (02) 4233-1316 9.30-1.00 2.00-4.00  
Moss Vale Argyle Street, 2577 (02) 4868-1130 (02) 4868-1522 9.30-1.00 2.00-4.00  
Picton Argyle Street, 2571 (02) 4677-1527 (02) 4677-2611 9.30-1.00 2.00-4.00  
Port Kembla Darcy Road, 2505, (02) 4274-0735- (02) 4276-3239 9.30-1.00 2.00-4.00  
Wollongong Market and Church Streets, 2500 (02) 4223-3610 (02) 4223-3633 9.30-4.00